<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why InDesign is Better for Wireframing than Illustrator</title>
	<atom:link href="http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 17:46:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ant</title>
		<link>http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/comment-page-1/#comment-24447</link>
		<dc:creator>Ant</dc:creator>
		<pubDate>Mon, 24 May 2010 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/?p=141#comment-24447</guid>
		<description>There are some trade-offs, however:

To few people have InDesign, so it may not be suitable if you design and other folks converting InDD ? HTML. It’s not issue when you design and code.

Also you cannot integrate InDD into Photoshop as smart object (you can do this with Illustrator).

And this seems novel for many people to use InDesign for web. But I wanna try it, because loved text capabilities of InDesign, that something Photoshop lacks.</description>
		<content:encoded><![CDATA[<p>There are some trade-offs, however:</p>
<p>To few people have InDesign, so it may not be suitable if you design and other folks converting InDD ? HTML. It’s not issue when you design and code.</p>
<p>Also you cannot integrate InDD into Photoshop as smart object (you can do this with Illustrator).</p>
<p>And this seems novel for many people to use InDesign for web. But I wanna try it, because loved text capabilities of InDesign, that something Photoshop lacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/comment-page-1/#comment-23708</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 05 Jan 2010 00:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/?p=141#comment-23708</guid>
		<description>Even with Illustrator CS4&#039;s multiple &#039;artboards&#039;, InDesign&#039;s various typographic aides (e.g. baseline grid, columns, etc) make it far more suitable to web design.</description>
		<content:encoded><![CDATA[<p>Even with Illustrator CS4&#8242;s multiple &#8216;artboards&#8217;, InDesign&#8217;s various typographic aides (e.g. baseline grid, columns, etc) make it far more suitable to web design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David van Ballegooijen</title>
		<link>http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/comment-page-1/#comment-23639</link>
		<dc:creator>David van Ballegooijen</dc:creator>
		<pubDate>Mon, 28 Dec 2009 20:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/?p=141#comment-23639</guid>
		<description>Illustrator CS4 does support multiple pages, with the benefit of being able to zoom out and see all pages created. Here is an example i&#039;m working on: http://img.skitch.com/20091228-jcwhgc4tbnskn3ipsdmrb51t8c.png</description>
		<content:encoded><![CDATA[<p>Illustrator CS4 does support multiple pages, with the benefit of being able to zoom out and see all pages created. Here is an example i&#8217;m working on: <a href="http://img.skitch.com/20091228-jcwhgc4tbnskn3ipsdmrb51t8c.png" rel="nofollow">http://img.skitch.com/20091228-jcwhgc4tbnskn3ipsdmrb51t8c.png</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super User Studio</title>
		<link>http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/comment-page-1/#comment-23053</link>
		<dc:creator>Super User Studio</dc:creator>
		<pubDate>Wed, 11 Nov 2009 16:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/?p=141#comment-23053</guid>
		<description>We couldn&#039;t agree more. InDesign saves you loads of time.</description>
		<content:encoded><![CDATA[<p>We couldn&#8217;t agree more. InDesign saves you loads of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterpixel writings &#187; Blog Archive &#187; Pixels to Points conversion in InDesign CS4</title>
		<link>http://www.peterpixel.nl/writings/why-indesign-is-better-for-wireframing-than-illustrator/comment-page-1/#comment-21943</link>
		<dc:creator>peterpixel writings &#187; Blog Archive &#187; Pixels to Points conversion in InDesign CS4</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/?p=141#comment-21943</guid>
		<description>[...] figure it out completely but today I managed to do so and since I use InDesign almost exclusively (here&#8217;s why) I thought I might share this. Then again, it might be that I am the last person on earth to [...]</description>
		<content:encoded><![CDATA[<p>[...] figure it out completely but today I managed to do so and since I use InDesign almost exclusively (here&#8217;s why) I thought I might share this. Then again, it might be that I am the last person on earth to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
