<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Safari, Opera and Google Calendar</title>
	<atom:link href="http://www.peterpixel.nl/writings/safari-opera-and-google-calender/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterpixel.nl/writings/safari-opera-and-google-calender/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 16:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mikhail Fedoseev</title>
		<link>http://www.peterpixel.nl/writings/safari-opera-and-google-calender/comment-page-1/#comment-398</link>
		<dc:creator>Mikhail Fedoseev</dc:creator>
		<pubDate>Fri, 15 Jun 2007 18:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/safari-opera-and-google-calender/#comment-398</guid>
		<description>I think it has to do with Safari being the default browser for Macs. Most people won&#039;t even bother to try any others on the Macintosh.</description>
		<content:encoded><![CDATA[<p>I think it has to do with Safari being the default browser for Macs. Most people won&#8217;t even bother to try any others on the Macintosh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.peterpixel.nl/writings/safari-opera-and-google-calender/comment-page-1/#comment-376</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 12 Jun 2007 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/safari-opera-and-google-calender/#comment-376</guid>
		<description>Thanks for the comment Daniel, I was referring to the difference between the market share of Safari vs Opera (which is why I found it strange that Opera, the better browser in my opinion, isn&#039;t supported 100% and Safari is). I stand corrected, I should have worded my sentence better.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Daniel, I was referring to the difference between the market share of Safari vs Opera (which is why I found it strange that Opera, the better browser in my opinion, isn&#8217;t supported 100% and Safari is). I stand corrected, I should have worded my sentence better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Goldman</title>
		<link>http://www.peterpixel.nl/writings/safari-opera-and-google-calender/comment-page-1/#comment-375</link>
		<dc:creator>Daniel Goldman</dc:creator>
		<pubDate>Tue, 12 Jun 2007 22:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.peterpixel.nl/writings/safari-opera-and-google-calender/#comment-375</guid>
		<description>Just a quick correction, we have close to 1% of the market share (depending on which figure you look at), not %0.1. 

As for supporting standards, although we try to support web standards where possible, we still put a lot of emphasis on what is commonly called &#039;street HTML&#039; (i.e. broken code). Having said that, we do work with Google and others in helping them with Opera support.</description>
		<content:encoded><![CDATA[<p>Just a quick correction, we have close to 1% of the market share (depending on which figure you look at), not %0.1. </p>
<p>As for supporting standards, although we try to support web standards where possible, we still put a lot of emphasis on what is commonly called &#8216;street HTML&#8217; (i.e. broken code). Having said that, we do work with Google and others in helping them with Opera support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

